Property Attributes
- ID#22627574
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFLORENCE
- Zip68112
- Style
- Year Built1921
- Taxes$ 2686
- Price$ 190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Solid, well-built home with great bones, original character and tons of potential! Situated on one of the largest lots in the neighborhood, this corner-lot property features a brick exterior, fenced yard and an impressive oversized 3-car detached garage. The kitchen has been updated, while the rest of the home offers a blank canvas to bring your own style and vision. Major improvements include a newer roof ,HVAC and water heater giving you a great head start on future updates. New roof on the garage as well. If you're looking for space, character and the opportunity to make a home your own, this one is worth a look. Home is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Florence Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick/Other |
| Year Built | 1921 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | FLORENCE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | Kindly use GPS |
| ModificationTimestamp | 2026-09-24T14:50:03.400Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Florence |
| Tax Annual Amount | 2686.4 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://my.matterport.com/show/?m=6qhdFi8U8id&brand=0&mls=1& |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Virtual Tour | https://my.matterport.com/show/?m=6qhdFi8U8id& |
| Legal Description | FLORENCE LOT 2 BLOCK 235 1/2 VAC ALLEY ADJ & 66 X 142 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1860 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Kitchen Area | 171.35 |
| Kitchen Length | 11.5 |
| Kitchen Width | 14.9 |
| RoomBasementArea | 1368 |
| Primary on Main | 136.4 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12.4 |
| Bedroom 3 Area | 93.012 |
| Bedroom 3 Length | 10.11 |
| Bedroom 3 Width | 9.2 |
| Bedroom 4 Area | 144.48 |
| Bedroom 4 Length | 11.2 |
| Bedroom 4 Width | 12.9 |
| Dining Room Area | 14.2 |
| Dining Room Width | 13.6 |
| Family Room Area | 232.96 |
| Family Room Length | 18.2 |
| Living Room Area | 115.7 |
| Living Room Length | 8.9 |
| Living Room Width | 13 |
| Primary Bedroom Area | 133.2 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11.1 |
| Family Room Width | 12.8 |
| Family Room Level | Main Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 193.12 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Building Area Total | 1860 |
| Lot Dimensions | 67 x 128 x 66 x 128 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68112
In The Neighborhood
Omaha
$ 65,000
- Type
- Single Family
- Size
- 728 SqFt
- Rooms
- 1 Beds + 2 Baths
Omaha
$ 212,000
- Type
- Single Family
- Size
- 962 SqFt
- Rooms
- 2 Beds + 3 Baths
Omaha
$ 155,000
- Type
- Single Family
- Size
- 933 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 185,000
- Type
- Single Family
- Size
- 1,770 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is