Property Attributes
- ID#22624979
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFlorence
- Zip68112
- StyleBungalow
- Year Built1910
- Taxes$ 1802
- Price$ 212,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage962
- Lot Size0.1 Acres
Data Source:
Great Plains Regional MLS
Property Description
Fully renovated and move-in ready, this beautifully updated home at 2806 Mormon Dr offers modern finishes and thoughtful design throughout. Enjoy a brand-new privacy fence and a charming covered front porch deck?perfect for relaxing. The main floor features a spacious primary suite, with a second suite upstairs for added flexibility. All appliances are included, plus a 1-car detached garage. Stylish, functional, and ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Florence Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $212,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Florence |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 680 & McKinley Street, head South on North 30th Street until you reach Mormon Street. Take a left and head East for 3 blocks on Mormon Street. The property is the last home on the North side (left). |
| ModificationTimestamp | 2026-09-05T06:02:57.200Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4666 |
| Carport Y/N | false |
| Elementary School | Florence |
| Tax Annual Amount | 1802.46 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | FLORENCE LOT 7 BLOCK 41 E 70.7 FT 70.7 X 66 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 962 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Kitchen Area | 113.74 |
| Kitchen Length | 12.1 |
| Kitchen Width | 9.4 |
| RoomBasementArea | 90 |
| Living Room Area | 288.65 |
| Living Room Length | 25.1 |
| Living Room Width | 11.5 |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4666 |
| Foundation Details | Block |
| Building Area Total | 962 |
| Lot Dimensions | 70.7 x 66 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Other |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68112
In The Neighborhood
Omaha
$ 65,000
- Type
- Single Family
- Size
- 728 SqFt
- Rooms
- 1 Beds + 2 Baths
Omaha
$ 350,000
- Type
- Single Family
- Size
- 2,492 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 155,000
- Type
- Single Family
- Size
- 933 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 185,000
- Type
- Single Family
- Size
- 1,770 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is