Property Attributes
- ID#22624842
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodTiburon
- Zip68136
- StyleRanch, Other
- Year Built2002
- Taxes$ 9656
- Price$ 688,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3556
- Lot Size0.28 Acres
Data Source:
Great Plains Regional MLS
Property Description
One-of-a-kind Curt Hofer custom home overlooking the 3rd hole of Tiburon Golf Course. Enjoy breathtaking views, mature trees and beautiful outdoor living from the Trex deck and expanded patio. This home features beautiful wood floors, a main floor laundry room,  and quality craftsmanship. Enjoy golf course living in Tiburon!
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Elementary School | Gretna Middle School | Gretna High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $688,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Oven |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tiburon |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-25T15:08:09.600Z |
| High School | Gretna |
| City | Omaha |
| Association Name | Tiburon |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12150 |
| Carport Y/N | false |
| Elementary School | Palisades |
| Tax Annual Amount | 9656.19 |
| Middle/Junior High School | Gretna |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/9c53acad-eb44-4fe0-949a-487ad2b9ce7f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Lot 72 Tiburon |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1945 |
| Half Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1611 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 1/2 |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 175.5 |
| Kitchen Length | 13 |
| Kitchen Width | 13.5 |
| RoomBasementArea | 1906 |
| Primary on Main | 157.76 |
| Second Bedroom Length | 11.6 |
| Second Bedroom Width | 13.6 |
| Bedroom 3 Area | 214.88 |
| Bedroom 3 Length | 15.8 |
| Bedroom 3 Width | 13.6 |
| Dining Room Area | 9.1 |
| Dining Room Width | 18.11 |
| Primary Bedroom Area | 223.48 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.1 |
| Primary Bedroom Width | 14.8 |
| Dining Room Area | 164.801 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12150 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3556 |
| Lot Dimensions | 90 x 35 x 90 x 35 |
| Lot Size Acres | 0.28 |
| Frontage Type | Golf Course |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68136
In The Neighborhood
Omaha
$ 549,900
- Type
- Single Family
- Size
- 4,093 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 575,000
- Type
- Single Family
- Size
- 3,598 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is