Property Attributes
- ID#22621350
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHILLTOP GARDENS
- Zip68152
- StyleRanch
- Year Built1964
- Price$ 300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2635
- Lot Size0.25 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending on market for backup offers This spacious 5 bedroom, 3 bath home offers plenty of room to spread out with multiple large living areas designed for everyday living and entertaining. The open layout provides flexible space for gathering with family and friends, while the large family room in the basement is perfect for movie nights, game days, or a play area. Step outside to enjoy the beautiful deck, offering a great place to relax, grill, or host summer get togethers while overlooking the backyard. You'll also appreciate the comfort and efficiency of the brand-new air conditioning system. A 2-car garage provides ample storage and parking, and the home's functional floor plan offers space for everyone. Whether you're looking for room to grow or simply want extra space to enjoy, this home combines comfort, functionality, and plenty of room both inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Wakonda Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $310,000 |
| 8/7/2026 | 3$300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | HILLTOP GARDENS |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From Sorensen Parkway go north on 56th st, take a right onto Mary St then go north on 51st st and the home will be on your left. |
| ModificationTimestamp | 2026-09-01T17:49:01.900Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Wakonda |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HILLTOP GARDENS LOT 6 BLOCK 0 105 X 105 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1488 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1147 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1488 |
| Bedroom 5 Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2635 |
| Lot Dimensions | 105 x 105 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is